Total Visits
| Views | |
|---|---|
| Representació ... | 198 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Representació ... | 36 | 18 | 8 | 5 | 9 | 9 | 13 |
File Visits
| Views | |
|---|---|
| representacio-genere-carrecs-directius-comandaments-sitema-public-salut-catalunta-resultat-enquesta-2023.pdf | 25 |
| representacio-genere-carrecs-directius-comandaments-sitema-public-salut-catalunya-2023.pdf | 17 |
| representacio-genere-carrecs-directius-comandaments-sitema-public-salut-catalunya-2023.pdf | 9 |
| representacio_genere_carrecs_directius_comandaments_sitema_public_salut_catalunta_2024.pdf | 2 |
Top country views
| Views | |
|---|---|
| Spain | 117 |
| United States | 25 |
| Singapore | 17 |
| China | 9 |
| Brazil | 4 |
| Germany | 4 |
| France | 3 |
| Mexico | 3 |
| Australia | 2 |
| Canada | 2 |
Top cities views
| Views | |
|---|---|
| Barcelona | 62 |
| Tarragona | 36 |
| Singapore | 15 |
| Beijing | 8 |
| Los Angeles | 6 |
| Almont | 4 |
| Ashburn | 3 |
| Mexico City | 3 |
| Amsterdam | 2 |
| Buffalo | 2 |



