Total Visits
| Views | |
|---|---|
| Aïllament ... | 1076 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Aïllament ... | 1 | 10 | 2 | 4 | 8 | 6 | 0 |
File Visits
| Views | |
|---|---|
| aillament_domiciliari_casos_positius_covid-19_2020_chi.pdf | 1465 |
| aillament_domiciliari_casos_positius_covid-19_2020_rum.pdf | 409 |
| aillament_domiciliari_casos_positius_covid19_2020_ca.pdf | 364 |
| aillament_domiciliari_casos_positius_covid-19_2020_urd.pdf | 127 |
| aillament_domiciliari_casos_positius_covid19_2020_cas.pdf | 101 |
| aillament_domiciliari_casos_positius_covid-19_2020_fra.pdf | 63 |
| aillament_domiciliari_casos_positius_covid19_2020_ang.pdf | 45 |
Top country views
| Views | |
|---|---|
| Spain | 731 |
| Denmark | 107 |
| United States | 80 |
| China | 23 |
| Japan | 23 |
| Poland | 21 |
| Singapore | 16 |
| Brazil | 9 |
| Russia | 8 |
| Sweden | 8 |
Top cities views
| Views | |
|---|---|
| Barcelona | 354 |
| Madrid | 21 |
| Osaka | 17 |
| Oviedo | 16 |
| Girona | 15 |
| Singapore | 15 |
| Terrassa | 13 |
| Zaragoza | 12 |
| Sabadell | 11 |
| Beijing | 10 |



