Total Visits
| Views | |
|---|---|
| Epigenome-wide ... | 142 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Epigenome-wide ... | 9 | 11 | 0 | 4 | 7 | 3 | 9 |
File Visits
| Views | |
|---|---|
| epigenome_wide_association_study_covid_19_severity_respiratory_failure_2021_taula1.pdf | 174 |
| epigenome_wide_association_study_covid_19_severity_respiratory_failure_2021_taula6.pdf | 152 |
| epigenome_wide_association_study_covid_19_severity_respiratory_failure_2021_figura3.pdf | 130 |
| epigenome_wide_association_study_covid_19_severity_respiratory_failure_2021_taula2.pdf | 126 |
| epigenome_wide_association_study_covid_19_severity_respiratory_failure_2021_figura6.pdf | 95 |
| epigenome_wide_association_study_covid_19_severity_respiratory_failure_2021.pdf | 68 |
| epigenome_wide_association_study_covid_19_severity_respiratory_failure_2021_taula4.pdf | 63 |
| epigenome_wide_association_study_covid_19_severity_respiratory_failure_2021_metodes.pdf | 59 |
| epigenome_wide_association_study_covid_19_severity_respiratory_failure_2021_figura2.pdf | 56 |
| epigenome_wide_association_study_covid_19_severity_respiratory_failure_2021_figura7.pdf | 39 |
Top country views
| Views | |
|---|---|
| United States | 50 |
| Singapore | 23 |
| Spain | 20 |
| China | 13 |
| Brazil | 7 |
| Germany | 7 |
| France | 3 |
| Japan | 3 |
| Russia | 2 |
| Vietnam | 2 |
Top cities views
| Views | |
|---|---|
| Singapore | 17 |
| Barcelona | 12 |
| Ashburn | 10 |
| Beijing | 8 |
| Chicago | 8 |
| Chandler | 6 |
| Tokyo | 3 |
| Düsseldorf | 2 |
| Tarragona | 2 |
| Abaeté | 1 |



