Multimodal Analysis of the Visual Pathways in Friedreich's Ataxia Reveals Novel Biomarkers
| dc.contributor | Vall d'Hebron Barcelona Hospital Campus |
| dc.contributor.author | Thomas-Black, Gilbert |
| dc.contributor.author | Altmann, Daniel |
| dc.contributor.author | Crook, Harry |
| dc.contributor.author | Solanky, Nita |
| dc.contributor.author | Battiston, Marco |
| dc.contributor.author | Grussu, Francesco |
| dc.contributor.author | Prados Carrasco, Ferran |
| dc.date.accessioned | 2023-10-09T09:04:41Z |
| dc.date.available | 2023-10-09T09:04:41Z |
| dc.date.issued | 2023-06 |
| dc.identifier.citation | Thomas-Black G, Altmann DR, Crook H, Solanky N, Prados Carrasco F, Battiston M, et al. Multimodal Analysis of the Visual Pathways in Friedreich’s Ataxia Reveals Novel Biomarkers. Mov Disord. 2023 Jun;38(6):959–69. |
| dc.identifier.issn | 0885-3185 |
| dc.identifier.uri | https://hdl.handle.net/11351/10417 |
| dc.description | Ataxia de Friedreich; Resonancia magnética; Biomarcadores |
| dc.language.iso | eng |
| dc.publisher | Wiley |
| dc.relation.ispartofseries | Movement Disorders;38(6) |
| dc.rights | Attribution 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
| dc.source | Scientia |
| dc.subject | Tomografia |
| dc.subject | Sistema nerviós - Malalties |
| dc.subject | Atàxia de Friedreich |
| dc.subject | Retina - Imatgeria |
| dc.subject.mesh | Friedreich Ataxia |
| dc.subject.mesh | Optic Nerve Diseases |
| dc.subject.mesh | Tomography, Optical Coherence |
| dc.title | Multimodal Analysis of the Visual Pathways in Friedreich's Ataxia Reveals Novel Biomarkers |
| dc.type | info:eu-repo/semantics/article |
| dc.identifier.doi | 10.1002/mds.29277 |
| dc.subject.decs | ataxia de Friedreich |
| dc.subject.decs | enfermedades del nervio óptico |
| dc.subject.decs | tomografía de coherencia óptica |
| dc.relation.publishversion | https://doi.org/10.1002/mds.29277 |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
| dc.audience | Professionals |
| dc.contributor.organismes | Institut Català de la Salut |
| dc.contributor.authoraffiliation | [Thomas-Black G] The Ataxia Centre, Department of Clinical and Movement Neurosciences, UCL Queen Square Institute of Neurology, University College London, London, UK. National Hospital for Neurology and Neurosurgery, University College London Hospitals Foundation NHS Trust, London, UK. [Altmann DR] Medical Statistics Department, London School of Hygiene and Tropical Medicine, London, UK. [Crook H, Solanky N] The Ataxia Centre, Department of Clinical and Movement Neurosciences, UCL Queen Square Institute of Neurology, University College London, London, UK. [Prados Carrasco F] Queen Square Multiple Sclerosis Centre, Department of Neuroinflammation, University College London (UCL) Queen Square Institute of Neurology, Faculty of Brain Sciences, UCL, London, UK. Department of Medical Physics and Biomedical Engineering, Centre for Medical Image Computing, UCL, London, UK. e-Health Centre, Universitat Oberta de Catalunya, Barcelona, Spain. [Battiston M] Queen Square Multiple Sclerosis Centre, Department of Neuroinflammation, University College London (UCL) Queen Square Institute of Neurology, Faculty of Brain Sciences, UCL, London, UK. [Grussu F] Queen Square Multiple Sclerosis Centre, Department of Neuroinflammation, University College London (UCL) Queen Square Institute of Neurology, Faculty of Brain Sciences, UCL, London, UK. Centre for Medical Image Computing, Department of Computer Science, University College London, London, UK. Grup de Radiòmica, Vall d'Hebron Institut d'Oncologia (VHIO), Barcelona, Spain |
| dc.identifier.pmid | 36433650 |
| dc.identifier.wos | 000890332800001 |
| dc.relation.projectid | info:eu-repo/grantAgreement/EC/H2020/634541 |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
VHIO - Articles científics [1250]





