Notice
This is not the latest version of this item. The latest version can be found at: https://scientiasalut.gencat.cat/handle/11351/11457.3
Casos de xarampió detectats a Catalunya durant l’any 2024
| dc.contributor | Departament de Salut |
| dc.contributor.author | Subdirecció General de Vigilància i Resposta a Emergències de Salut Pública |
| dc.date.accessioned | 2024-05-15T06:19:51Z |
| dc.date.available | 2024-05-15T06:19:51Z |
| dc.date.issued | 2024-09 |
| dc.identifier.citation | Subdirecció General de Vigilància i Resposta a Emergències de Salut Pública. Casos de xarampió detectats a Catalunya durant l’any 2024. Barcelona: Departament de Salut; 2024. |
| dc.identifier.uri | https://hdl.handle.net/11351/11457 |
| dc.description | Public health; Cases of measles; Catalonia |
| dc.description.abstract | Measles is a highly contagious viral disease that primarily affects children and can cause serious health problems, especially in babies. Although it is highly transmissible, it is easily preventable through vaccination. Therefore, it is of great importance to continue maintaining good vaccination coverage against measles in the population, through the administration of the two corresponding doses of the triple viral vaccine (measles-rubella-galteras) at 12 months and at 3 years, according to the current vaccination schedule. Likewise, it is important that children or adults, who have not had the disease or who have not been vaccinated, born after 1966, receive two doses of vaccine separated by a minimum interval of 4 weeks. In Catalonia, people born in 1966 or before are considered to be immunized. |
| dc.language.iso | cat |
| dc.publisher | Departament de Salut |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
| dc.source | Scientia |
| dc.subject | Salut pública - Catalunya |
| dc.subject | Xarampió |
| dc.subject | Vacunació |
| dc.subject.mesh | Public Health |
| dc.subject.mesh | Measles |
| dc.subject.mesh | Catalonia |
| dc.subject.mesh | Mass Vaccination |
| dc.title | Casos de xarampió detectats a Catalunya durant l’any 2024 |
| dc.type | info:eu-repo/semantics/report |
| dc.identifier.doi | 10.62727/DSalut.ASPC/11457 |
| dc.subject.decs | salud pública |
| dc.subject.decs | sarampión |
| dc.subject.decs | Cataluña |
| dc.subject.decs | vacunación |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
| dc.audience | Professionals |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess |




