Total Visits
Views | |
---|---|
Per ... | 113 |
Total Visits Per Month
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Per ... | 4 | 4 | 3 | 4 | 4 | 0 | 1 |
File Visits
Views | |
---|---|
per_que_quedarse_casa_confinat_clau_aturar_coronavirus_2020.gif | 89 |
por_que_quedarse_casa_confinado_clave_detener_coronavirus_2020_cas.pdf | 41 |
per_que_quedarse_casa_confinat_es_calu_aturar_coronavirus_2020_ca.pdf | 8 |
per_que_quedarse_casa_confinat_clau_aturar_coronavirus_2020_ca.pdf | 1 |
por_que_quedarse_casa_confinado_es_clave_detener_coronavirus_2020_cas.pdf | 1 |
per_que_quedarse_casa_confinat_es_calu_aturar_coronavirus_2020_ca.pdf | 1 |
Top country views
Views | |
---|---|
Spain | 63 |
Poland | 26 |
United States | 13 |
Belgium | 3 |
China | 3 |
Sweden | 2 |
Burkina Faso | 1 |
Kenya | 1 |
Netherlands | 1 |
Top cities views
Views | |
---|---|
Barcelona | 24 |
Warsaw | 16 |
Salt | 5 |
Banyoles | 2 |
Cambre | 2 |
Girona | 2 |
Sant Vicenc de Castellet | 2 |
Terrassa | 2 |
Valencia | 2 |
Alcorcón | 1 |