Impact of the number of prior chemotherapy regimens on outcomes for patients with metastatic breast cancer treated with eribulin: a post hoc pooled analysis
| dc.contributor | Vall d'Hebron Barcelona Hospital Campus |
| dc.contributor.author | Cortés Castan, Javier |
| dc.contributor.author | Twelves, Chris |
| dc.date.accessioned | 2021-10-22T06:44:47Z |
| dc.date.available | 2021-10-22T06:44:47Z |
| dc.date.issued | 2020-07 |
| dc.identifier.citation | Cortes J, Twelves C. Impact of the number of prior chemotherapy regimens on outcomes for patients with metastatic breast cancer treated with eribulin: a post hoc pooled analysis. Breast J. 2020 Jul;26(7):1347–51. |
| dc.identifier.issn | 1524-4741 |
| dc.identifier.uri | https://hdl.handle.net/11351/6441 |
| dc.description | Cáncer de mama avanzado; Eribulina; Supervivencia global |
| dc.language.iso | eng |
| dc.publisher | Wiley |
| dc.relation.ispartofseries | Breast Journal;26(7) |
| dc.rights | Attribution 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
| dc.source | Scientia |
| dc.subject | Mama - Càncer - Quimioteràpia |
| dc.subject | Mama - Càncer - Prognosi |
| dc.subject.mesh | Breast Neoplasms |
| dc.subject.mesh | /drug therapy |
| dc.subject.mesh | Disease-Free Survival |
| dc.title | Impact of the number of prior chemotherapy regimens on outcomes for patients with metastatic breast cancer treated with eribulin: a post hoc pooled analysis |
| dc.type | info:eu-repo/semantics/article |
| dc.identifier.doi | 10.1111/tbj.13686 |
| dc.subject.decs | neoplasias de la mama |
| dc.subject.decs | /farmacoterapia |
| dc.subject.decs | supervivencia sin enfermedad |
| dc.relation.publishversion | https://doi.org/10.1111/tbj.13686 |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
| dc.audience | Professionals |
| dc.contributor.organismes | Institut Català de la Salut |
| dc.contributor.authoraffiliation | [Cortes J] IOB Institute of Oncology, Quironsalud Group, Madrid & Barcelona, Spain. Vall d’Hebron Institute of Oncology (VHIO), Barcelona, Spain. [Twelves C] Leeds Institute of Medical Research at St James's, University of Leeds and Leeds Teaching Hospitals Trust, Leeds, UK |
| dc.identifier.pmid | 31782589 |
| dc.identifier.wos | 000499279600001 |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
VHIO - Articles científics [1250]




