Persons withfirst episode psychosis have distinct profiles of social cognition and metacognition
| dc.contributor | Institut d'Assistència Sanitària |
| dc.contributor.author | Birulés, Irene |
| dc.contributor.author | Lorente-Rovira, Esther |
| dc.contributor.author | Díaz-Cutraro, L. |
| dc.contributor.author | Sevilla-Llewellyn-Jones, Julia |
| dc.contributor.author | Gutiérrez-Zotes, Alfonso |
| dc.contributor.author | Grasa-Bello, Eva |
| dc.contributor.author | Pousa, Esther |
| dc.contributor.author | Huerta-Ramos, E. |
| dc.contributor.author | Peláez, Trinidad |
| dc.contributor.author | Barrigon, Maria Luisa |
| dc.contributor.author | Ruiz Delgado, I. |
| dc.contributor.author | Moritz, Steffen |
| dc.contributor.author | Ochoa, Susana |
| dc.contributor.author | Cid Colom, Jordi |
| dc.contributor.author | López Carrilero, Raquel |
| dc.contributor.author | Ferrer-Quintero, Marta |
| dc.contributor.author | Fernández, Daniel |
| dc.contributor.author | Verdaguer-Rodriguez, Marina |
| dc.contributor.author | García Mieres, Helena |
| dc.contributor.author | Barajas, Ana |
| dc.contributor.author | González Higueras, Fermín |
| dc.date.accessioned | 2021-12-23T12:37:20Z |
| dc.date.available | 2021-12-23T12:37:20Z |
| dc.date.issued | 2021-12-09 |
| dc.identifier.citation | Ferrer-Quintero M, Fernández D, López-Carrilero R, Birulés I, Barajas A, Lorente-Rovira E, et al. Persons with first episode psychosis have distinct profiles of social cognition and metacognition. NPJ Schizophr. 2021 Dec 9;7(1):61. |
| dc.identifier.issn | 2334-265X |
| dc.identifier.uri | https://hdl.handle.net/11351/6727 |
| dc.description | Early psychosis; First episode psychosis; Social cognition |
| dc.description.abstract | Subjects with first-episode psychosis experience substantial deficits in social cognition and metacognition. Although previous studies have investigated the role of profiles of individuals in social cognition and metacognition in chronic schizophrenia, profiling subjects with first-episode psychosis in both domains remains to be investigated. We used latent profile analysis to derive profiles of the abilities in 174 persons with first-episode psychosis using the Beck’s Cognitive Insight Scale, the Faces Test, the Hinting Task, the Internal, Personal and Situational Attributions Questionnaire, and the Beads Task. Participants received a clinical assessment and a neuropsychological assessment. The best-fitting model was selected according to the Bayesian information criterion (BIC). We assessed the importance of the variables via a classification tree (CART). We derived three clusters with distinct profiles. The first profile (33.3%) comprised individuals with low social cognition. The second profile (60.9%) comprised individuals that had more proneness to present jumping to conclusions. The third profile (5.7%) presented a heterogeneous profile of metacognitive deficits. Persons with lower social cognition presented worse clinical and neuropsychological features than cluster 2 and cluster 3. Cluster 3 presented significantly worst functioning. Our results suggest that individuals with FEP present distinct profiles that concur with specific clinical, neuropsychological, and functional challenges. Each subgroup may benefit from different interventions. |
| dc.language.iso | eng |
| dc.publisher | Nature Research |
| dc.relation.ispartofseries | NPJ Schizophr;7(1) |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ |
| dc.source | Scientia |
| dc.subject | Psicosi |
| dc.subject | Malalties mentals |
| dc.subject | Conducta (Psicologia) |
| dc.subject.mesh | Psychotic Disorders |
| dc.subject.mesh | Theory of Mind |
| dc.subject.mesh | Behavior and Behavior Mechanisms |
| dc.title | Persons withfirst episode psychosis have distinct profiles of social cognition and metacognition |
| dc.type | info:eu-repo/semantics/article |
| dc.identifier.doi | 10.1038/s41537-021-00187-8 |
| dc.subject.decs | trastornos psicóticos |
| dc.subject.decs | teoría de la mente |
| dc.subject.decs | conducta y mecanismos de la conducta |
| dc.relation.publishversion | https://doi.org/10.1038/s41537-021-00187-8 |
| dc.audience | Professionals |
| dc.event.productor | Biblioteca |
| dc.contributor.authoraffiliation | [Ferrer-Quintero M] Parc Sanitari Sant Joan de Déu, Sant Boi de Llobregat, Spain. Departament de Psicologia Social i Psicologia Quantitativa, Universitat de Barcelona, Barcelona, Spain. Investigación Biomédica en Red de Salud Mental (CIBERSAM), Barcelona, Spain. [Fernández D] Parc Sanitari Sant Joan de Déu, Sant Boi de Llobregat, Spain. Investigación Biomédica en Red de Salud Mental (CIBERSAM), Barcelona, Spain. Fundació Sant Joan de Déu, Esplugues de Llobregat, Spain. Department of Statistics and Operations Research, Polytechnic University of Catalonia, Barcelona, Spain. [López Carrilero R] Parc Sanitari Sant Joan de Déu, Sant Boi de Llobregat, Spain. Investigación Biomédica en Red de Salud Mental (CIBERSAM), Barcelona, Spain. Fundació Sant Joan de Déu, Esplugues de Llobregat, Spain. [Birulés I] Parc Sanitari Sant Joan de Déu, Sant Boi de Llobregat, Spain. Departament de Psicologia Social i Psicologia Quantitativa, Universitat de Barcelona, Barcelona, Spain. [Barajas A] Departament de Psicologia Clínica i de la Salut, Facultat de Psicologia, Universitat Autònoma de Barcelona, Bellaterra, Cerdanyola del Vallès, Spain. Department of Research, Centre d'Higiene Mental Les Corts, Barcelona, Spain. [Lorente-Rovira E] Investigación Biomédica en Red de Salud Mental (CIBERSAM), Barcelona, Spain. Psychiatry Service, Hospital Clínico Universitario de Valencia, Valencia, Spain. [Díaz-Cutraro L, Verdaguer M, García Mieres H] Parc Sanitari Sant Joan de Déu, Sant Boi de Llobregat, Spain. [Sevilla-Llewellyn-Jones J] Institute of Psychiatry and Mental Health, Health Research Institute (IdISSC), Hospital Clínico San Carlos, Madrid, Spain. [Gutiérrez-Zotes A] Investigación Biomédica en Red de Salud Mental (CIBERSAM), Barcelona, Spain. Hospital Universitari Institut Pere Mata, Institut d'Investigació Sanitària Pere Virgili (IISPV), Universitat Rovira i Virgili, Reus, Spain. [Grasa E] Investigación Biomédica en Red de Salud Mental (CIBERSAM), Barcelona, Spain. Department of Psychiatry, Hospital de la Santa Creu i Sant Pau, Institut d'Investigació Biomèdica-Sant Pau (IIB-Sant Pau), Universitat Autònoma de Barcelona, Barcelona, Spain. [Pousa E] Investigación Biomédica en Red de Salud Mental (CIBERSAM), Barcelona, Spain. Department of Psychiatry, Hospital de la Santa Creu i Sant Pau, Institut d'Investigació Biomèdica-Sant Pau (IIB-Sant Pau), Universitat Autònoma de Barcelona, Barcelona, Spain. Neuropsiquiatria i Addicions, Hospital del Mar (IMIM), Barcelona, Spain. [Huerta-Ramos E, Pélaez T] Parc Sanitari Sant Joan de Déu, Sant Boi de Llobregat, Spain. Investigación Biomédica en Red de Salud Mental (CIBERSAM), Barcelona, Spain. [Barrigón ML] Department of Psychiatry, IIS-Fundación Jiménez Díaz Hospital, Madrid, Spain. Psychiatry Service, Área de Gestión Sanitaria Sur Granada, Motril, Spain. [González Higueras F] Comunidad Terapéutica Jaén Servicio Andaluz de Salud, Jaén, Spain. [Ruiz Delgado I] Unidad de Salud Mental Comunitaria Málaga Norte, Málaga, Spain. [Cid J] Mental Health & Addiction Research Group (IdiBGi), Institut d'Assistència Sanitària, Salt, Spain. [Moritz S] Department of Psychiatry and Psychotherapy, University Medical Center Hamburg, Hamburg, Germany. [Ochoa S] Parc Sanitari Sant Joan de Déu, Sant Boi de Llobregat, Spain. Investigación Biomédica en Red de Salud Mental (CIBERSAM), Barcelona, Spain |
| dc.identifier.pmid | 34887442 |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess |




