Experimental Verification of Dielectric Models with a Capacitive Wheatstone Bridge Biosensor for Living Cells: E. coli
| dc.contributor | Hospital General de Granollers |
| dc.contributor.author | Zarrinkhat, Faezeh |
| dc.contributor.author | Rius, Juan M. |
| dc.contributor.author | Jofre, Marc |
| dc.contributor.author | Jofre-Roca, Lluis |
| dc.contributor.author | Romeu, Jordi |
| dc.date.accessioned | 2022-05-19T08:00:22Z |
| dc.date.available | 2022-05-19T08:00:22Z |
| dc.date.issued | 2022-03-22 |
| dc.identifier.citation | Zarrinkhat F, Jofre-Roca L, Jofre M, Rius JM, Romeu J. Experimental Verification of Dielectric Models with a Capacitive Wheatstone Bridge Biosensor for Living Cells: E. coli. Sensors. 2022 Mar 22;22(7):2441. |
| dc.identifier.uri | https://hdl.handle.net/11351/7554 |
| dc.description | Espectroscopia dieléctrica; Bacterias E. coli; Modelo Maxwell-Garnet; |
| dc.language.iso | eng |
| dc.publisher | MDPI |
| dc.relation.ispartofseries | Sensors;22(7) |
| dc.rights | Attribution 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
| dc.source | Scientia |
| dc.subject | Espectroscòpia d'electrons |
| dc.subject | Escheríchia coli |
| dc.subject | Models geomètrics |
| dc.subject.mesh | Dielectric Spectroscopy |
| dc.subject.mesh | Escherichia coli |
| dc.subject.mesh | Electrophoresis |
| dc.title | Experimental Verification of Dielectric Models with a Capacitive Wheatstone Bridge Biosensor for Living Cells: E. coli |
| dc.type | info:eu-repo/semantics/article |
| dc.identifier.doi | 10.3390/s22072441 |
| dc.subject.decs | espectroscopia dieléctrica |
| dc.subject.decs | Escherichia coli |
| dc.subject.decs | electroforesis |
| dc.relation.publishversion | https://doi.org/10.3390/s22072441 |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
| dc.audience | Professionals |
| dc.contributor.authoraffiliation | [Zarrinkhat F, Jofre-Roca L, Rius JM, Romeu J] CommSensLab, Universitat Politecnica de Catalunya (UPC), Barcelona, Spain. [Jofre M] CommSensLab, Universitat Politecnica de Catalunya (UPC), Barcelona, Spain. Hospital General de Granollers, Granollers, Spain |
| dc.identifier.pmid | 35408055 |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
HG - Articles científics [162]




