Total Visits
| Views | |
|---|---|
| Informe ... | 111 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Informe ... | 5 | 17 | 0 | 5 | 5 | 5 | 2 |
File Visits
| Views | |
|---|---|
| informe_vigilancia_variants_genomiques_coronavirus_sars_cov2_setmana_9_2022_cas.pdf | 88 |
| informe_vigilancia_variants_genomiques_coronavirus_sars_cov2_setmana_13_2022_cas.pdf | 29 |
| informe_vigilancia_variants_genomiques_coronavirus_sars_cov2_setmana_11_2022_cas.pdf | 26 |
| informe_vigilancia_variants_genomiques_coronavirus_sars_cov2_setmana_11_2022_ca.pdf | 25 |
| informe_vigilancia_variants_genomiques_coronavirus_sars_cov2_setmana_10_2022_ca.pdf | 24 |
| informe_vigilancia_variants_genomiques_coronavirus_sars_cov2_setmana_12_2022_ca.pdf | 21 |
| informe_vigilancia_variants_genomiques_coronavirus_sars_cov2_setmana_13_2022_ca.pdf | 17 |
| informe_vigilancia_variants_genomiques_coronavirus_sars_cov2_setmana_9_2022_ca.pdf | 17 |
| informe_vigilancia_variants_genomiques_coronavirus_sars_cov2_setmana_10_2022_cas.pdf | 16 |
| informe_vigilancia_variants_genomiques_coronavirus_sars_cov2_setmana_12_2022_cas.pdf | 14 |
Top country views
| Views | |
|---|---|
| United States | 29 |
| Denmark | 17 |
| Spain | 16 |
| China | 14 |
| Hong Kong | 8 |
| Singapore | 6 |
| Australia | 3 |
| Brazil | 2 |
| Finland | 2 |
| Ireland | 2 |
Top cities views
| Views | |
|---|---|
| Beijing | 9 |
| Barcelona | 8 |
| Hong Kong | 8 |
| Ashburn | 5 |
| L'Hospitalet de Llobregat | 3 |
| Sant Feliu de Llobregat | 3 |
| Singapore | 3 |
| Adelaide | 2 |
| Dublin | 2 |
| Helsinki | 2 |



