Total Visits
Views | |
---|---|
Tallem ... | 621 |
Total Visits Per Month
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Tallem ... | 2 | 13 | 6 | 2 | 0 | 0 | 0 |
File Visits
Views | |
---|---|
tallem_cadena_transmissio_covid19_deteccio_precoç_casos_seguiment_contactes_estrets_2020_ca.pdf | 145 |
tallem_cadena_transmissioa-COVID_19_deteccio_precoç_casos_seguiment_contactes_estrets_2020.pdf | 110 |
tallem_cadena_transmissio_covid19_deteccio_precoç_casos_seguiment_contactes_estrets_2020_cas.pdf | 97 |
tallem_cadena_transmissio_covid19_deteccio_precoç_casos_seguiment_contactes_estrets_2020_ca.pdf | 65 |
tallem_cadena_transmissio_covid19_deteccio_precoç_casos_seguiment_contactes_estrets_2020_ca.pdf | 21 |
tallem_cadena_transmissio_covid19_deteccio_precoç_casos_seguiment_contactes_estrets_2020_arab.pdf | 20 |
tallem_cadena_transmissio_covid19_deteccio_precoç_casos_seguiment_contactes_estrets_2020_cas.pdf | 16 |
tallem_cadena_transmissio_covid19_deteccio_precoç_casos_seguiment_contactes_estrets_2020_cas.pdf | 15 |
tallem_cadena_transmissio_covid19_deteccio_precoç_casos_seguiment_contactes_estrets_2020_ang.pdf | 14 |
tallem_cadena_transmissio_covid19_deteccio_precoç_casos_seguiment_contactes_estrets_2020_ang.pdf | 10 |
Top country views
Views | |
---|---|
Spain | 551 |
United States | 28 |
Poland | 20 |
Sweden | 11 |
Italy | 5 |
South Korea | 2 |
Russia | 2 |
Argentina | 1 |
France | 1 |
Top cities views
Views | |
---|---|
Barcelona | 300 |
Tarragona | 28 |
Madrid | 18 |
Warsaw | 10 |
Salamanca | 9 |
l'Escala | 7 |
Girona | 6 |
Badalona | 5 |
Sant Cugat del Vallès | 5 |
Terrassa | 5 |