Total Visits
Views | |
---|---|
Aïllament ... | 825 |
Total Visits Per Month
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Aïllament ... | 2 | 1 | 1 | 0 | 5 | 0 | 0 |
File Visits
Views | |
---|---|
aillament_preventiu_casos_sospitosos_covid19_fins_tenir_resultats_pcr_2020_ca.pdf | 369 |
aillament_preventiu_casos_sospitosos_covid19_fins_tenir_resultats_pcr_2020_cas.pdf | 182 |
aillament_preventiu_casos_sospitosos_covid-19_fins_resultats_PCR_2020.pdf | 125 |
aillament_preventiu_casos_sospitosos_covid-19_fins_resultats_PCR_2020_urd.pdf | 54 |
aillament_preventiu_casos_sospitosos_covid-19_fins_resultats_PCR_2020_ang.pdf | 37 |
aillament_preventiu_casos_sospitosos_covid-19_resultados_PCR_2020_cas.pdf | 35 |
aillament_preventiu_casos_sospitosos_covid-19_fins_resultats_PCR_2020_chi.pdf | 28 |
aillament_preventiu_casos_sospitosos_covid-19_fins_resultats_PCR_2020_fra.pdf | 15 |
aillament_preventiu_casos_sospitosos_covid-19_fins_resultats_PCR_2020_rum.pdf | 10 |
aillament_preventiu_casos_sospitosos_covid-19_fins_resultats_PCR_2020_rum.pdf | 7 |
Top country views
Views | |
---|---|
Spain | 721 |
United States | 37 |
Poland | 18 |
Japan | 17 |
China | 12 |
France | 4 |
South Korea | 4 |
Sweden | 4 |
United Kingdom | 3 |
Andorra | 1 |
Top cities views
Views | |
---|---|
Barcelona | 281 |
Girona | 49 |
Madrid | 39 |
Vic | 18 |
Osaka | 12 |
Badalona | 11 |
Phoenix | 10 |
Sabadell | 10 |
Terrassa | 10 |
Cadrete | 9 |