Total Visits
| Views | |
|---|---|
| Indicadors ... | 622 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Indicadors ... | 12 | 42 | 15 | 17 | 10 | 17 | 1 |
File Visits
| Views | |
|---|---|
| indicadors_perinatal_catalunya_informe_complet_2021.pdf | 1032 |
| indicadors_perinatal_catalunya_resum_executiu_2021_cas.pdf | 878 |
| indicadors_perinatal_catalunya_resum_executiu_2021_ca.pdf | 420 |
| indicadors_perinatal_catalunya_resum_executiu_2021_eng.pdf | 195 |
Top country views
| Views | |
|---|---|
| Spain | 298 |
| United States | 104 |
| Denmark | 77 |
| France | 45 |
| Singapore | 16 |
| China | 13 |
| Russia | 8 |
| Germany | 6 |
| Hong Kong | 6 |
| Brazil | 5 |
Top cities views
| Views | |
|---|---|
| Barcelona | 160 |
| Roubaix | 44 |
| Seattle | 20 |
| Madrid | 13 |
| Singapore | 12 |
| Boydton | 10 |
| Ashburn | 9 |
| Granollers | 9 |
| Beijing | 8 |
| New York | 7 |



