Total Visits
| Views | |
|---|---|
| Tens ... | 876 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Tens ... | 35 | 19 | 11 | 24 | 23 | 25 | 15 |
File Visits
| Views | |
|---|---|
| tens_menstruacions_molt_doloroses_2020_ca.pdf | 718 |
| tienes_menstruaciones_muy_dolorosas_2020_cas.pdf | 148 |
| as_menstruacions_forca_doloroses_2020_aranes.pdf | 83 |
| vos_regles_son_tres_douloureuses_2020_fr.pdf | 40 |
| do_you_have_very_painful_periods_2020_ang.pdf | 25 |
Top country views
| Views | |
|---|---|
| Spain | 568 |
| United States | 83 |
| Germany | 37 |
| Singapore | 25 |
| China | 23 |
| Denmark | 22 |
| Poland | 20 |
| Sweden | 12 |
| Brazil | 9 |
| United Kingdom | 9 |
Top cities views
| Views | |
|---|---|
| Barcelona | 254 |
| Frankfurt am Main | 33 |
| Madrid | 27 |
| Terrassa | 21 |
| Singapore | 20 |
| Ashburn | 17 |
| Reus | 13 |
| Sabadell | 12 |
| L'Hospitalet de Llobregat | 11 |
| Warsaw | 10 |



