Total Visits
| Views | |
|---|---|
| Evaluation ... | 194 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Evaluation ... | 17 | 10 | 9 | 5 | 6 | 10 | 11 |
File Visits
| Views | |
|---|---|
| evaluation_spanish_population_coverage_prospective_hla_haplobank_induced_pluripotent_stem_cells_2021.pdf | 51 |
| evaluation_spanish_population_coverage_prospective_hla_haplobank_induced_pluripotent_stem_cells_2021_figura1.pdf | 36 |
| evaluation_spanish_population_coverage_prospective_hla_haplobank_induced_pluripotent_stem_cells_2021_figura2.pdf | 30 |
| evaluation_spanish_population_coverage_prospective_hla_haplobank_induced_pluripotent_stem_cells_2021_figura3.pdf | 21 |
Top country views
| Views | |
|---|---|
| United States | 63 |
| Brazil | 21 |
| Russia | 20 |
| Spain | 17 |
| Singapore | 16 |
| China | 10 |
| Germany | 9 |
| Sweden | 4 |
| Finland | 3 |
| Ireland | 3 |
Top cities views
| Views | |
|---|---|
| Singapore | 12 |
| Barcelona | 10 |
| Ashburn | 8 |
| Beijing | 8 |
| Los Angeles | 7 |
| Chandler | 6 |
| Buffalo | 5 |
| Amsterdam | 3 |
| Dublin | 3 |
| Düsseldorf | 3 |



